Frequency inverter optimizes the supply of pumped media according to current needs, thus significantly reducing power consumption and extending the life of the pump, which is also quieter. At the same time, FM ensures constant pressure monitoring, motor overload protection, and dry running protection. P>
pump / device type | Premium 1 | |
Head | up to 82 m | |
Suction ability | up to 8 m | |
Flow | up to 166 l / min | |
Power | 0.37 to 2.2 kW | |
Temperature range | up to 40 ° C | |
Material | stainless steel AISI 304 |
Pump b> span> | Performance b> span> span> |
Max. pressure b> span> span> span> |
Flow b> span> span> | Voltage b> span> span> |
Frequency span> span> p> |
span> span> < | 0.37 kW span> span> span> | 22 m span> span> | 2 m³ / hr span> span> span> | 1 ~ 230V / 3 ~ 400V span> span> |
50/60 Hz span> span> |
span> span> span> | 0.37 kW span> span> span> | 32 m span> span> | |||
b> | 0.55 kW span> span> span> | 45 m span> span> | |||
b> span> | 0.75 kW span> span> | 55 m span> span> | |||
DPVE 2/6 span> span> | 0.75 kW span> span> span> | 65 m span> span> | |||
b> span> | 1.1 kW span> span> | 75 m span> span> |
Pump b> span> | Performance b> span> span> span> | Max. pressure b> span> span> span> | Flow b> span> span> | Voltage b> span> span> |
Frequency span> span> p> |
span> span> span> | 0.55 kW span> span> span> | 26 m span> span> | 4 m³ / hr span> span> span> | 1 ~ 230V / 3 ~ 400V span> span> |
50/60 Hz span> span> |
span> span> < | 0.75 kW span> span> span> | 38 m span> span> | |||
1.1 kW span> span> | 51 m span> span> | ||||
span> span> | 1,5 kW span> span> | 63 m span> span> | |||
b> span> | 1,5 kW span> span> | 77 m span> span> |
Pump b> span> | Performance b> span> span> | Max. pressure b> span> span> span> | Flow b> span> span> | Voltage b> span> span> |
Frequency span> span> p> |
span> span> | 0.75 kW span> span> span> | 28 m span> span> | 6 m³ / hour span> span> | 1 ~ 230V / 3 ~ 400V span> span> |
span>60 Hz span> span> span> |
span> span> < | 1.1 kW span> span> | 31 m span> span> | |||
span> span> < | 1.5 kW span> span> | 53 m span> span> | |||
span> | 2.2 kW span> span> | 68 m span> span> | |||
DPVE 6/6 span> span> | 2.2 kW span> span> | 82 m span> span> |
Pump b> span> | Performance b> span> span> | Max. pressure b> span> span> span> | Flow b> span> span> | Voltage b> span> span> |
Frequency span> span> p> |
span> span> < | 0.75 kW span> span> span> | 22 m span> span> | 10 m³ / hr span> span> span> | 1 ~ 230V / 3 ~ 400V span> span> |
50Hz span> span> |
span> span> < | 1.1 kW span> span> | 33 m span> span> | |||
span> span> < | 1.5 kW span> span> | 44 m span> span> | |||
span> span> | 2.2 kW span> span> | 55 m span> span> | |||
DPVE 10/6 span> span> | 2.2 kW span> span> | 66 m span> span> |